The future of work is rapidly evolving, with remote and hybrid work models gaining significant traction. Explore the possible benefits associated with remote and hybrid work environments:
Implementing these strategies can help maximizing productivity from IT Team in Japan. Here, we are sending you a list of highly skilled IT professionals who can work effectively both onsite and remotely.To stay ahead, organizations must stay informed about emerging trends and continuously adapt their strategies to meet the evolving needs of remote and hybrid work.
Here we are sending you a list of highly skilled IT professionals who are capable of working both onsite and remotely.
| ID | Title | IT Skills | JLPT Level | Location | Availability | Contract? |
| 32483 | Interpreter / Translator / Bridge Engineer | Over 15 years of interpretation and translation experience as a freelancer | N1 or Native | Tokyo | 30 Days | Yes |
| 39552 | Technical Support escalation Engineer | Microsoft Azure Stack Hub, Linux, Support, Service now, Cloud, Azure | N1 or Native | Tokyo | 30 Days | Yes |
| 39493 | Technical support engineer |
Network, VMware, Support, Remote, Zoom, EMC, Vsphere, VNX, Celera |
N1 or Native | Tokyo | 30 Days | Yes |
| 27431 | Network Engineer | CCNA, Data center | N1 or Native | Tokyo | 2 Weeks | Yes |
| 35782 | Azure Infrastructure Engineer | Azure, Infrastructure, AWS, CI/CD | N2 | Tokyo | 30 Days | Yes |
| 24105 | Network Engineer | Linux | N1 or Native | Tokyo | Immediately | Yes |
| 28757 | Backend Engineer | Java, SQL, Javascript,Docker, GCP | N1 or Native | Yamato | 30 Days | NO - Direct Only |
| 25129 | Database Engineer | AWS (EC2, S3, Lambda, Aurora), JAVA, Python, MySQL, Docker, C#, JavaScript, Windows, Linux, Oracle | N1 or Native | Tokyo | 30 Days | Yes |
| 22813 | Service Desk operations Engineer | Service Desk Support, O365, SQLDB | N1 or Native | Tokyo | 30 Days | Yes |
| 25918 | DCO Server Engineer | Linux, Windows, Cisco | N3 | Tokyo | Immediately | Yes |
| 40080 | Software Developer | JavaScript, Python | N1 or Native | Hyogo | Immediately | NO - Direct Only |
| 32363 | Project Manager | SDLC Process Coordinator
|
N3 | Tokyo | 30 Days | NO - Direct Only |
| 38352 | Operations Manager/Customer Support Manager | Customer Support | N1 or Native | Tokyo | 2 Weeks | NO - Direct Only |
| 27656 | Project Manager | Project Manager | N1 or Native | Tokyo | 30 Days | Yes |
| 37558 | Project Manager | Team Management, PM, SAP | N1 or Native | Osaka | 30 Days | Yes |
| 26507 | Project Manager | PM, OS technologies like Linux, Windows, iOS, Android, mac. | N1 or Native | Tokyo | 30 Days | Yes |
| 39963 | Customer Success Manager/ Renewel Specialist | new sales, existing sales, and inside sales, experience, business development. | N1 or Native | Tokyo | 30 Days | Yes |
| 37305 | Project Manager/ BD | Database, AWS | N1 or Native | Tokyo | 2 Weeks | Yes |
| 39696 | Project Manager |
|
N1 or Native | Tokyo | 2 Weeks | Yes |
| 38576 | Business Analyst/Project Leader | Treasury, Capital Market, Project Leader | N3 | Tokyo | Immediately | Yes |
| 13485 | Service Desk Lead | SAP, ERP, OFFICE365 | N1 or Native | Tokyo | Immediately | Yes |
| 39703 | Lead Researcher | AI, Robotics, ML | N2 | Tokyo | 30 Days | NO - Direct Only |
| 30977 | PMO | PMO | N1 or Native | Tokyo | 30 Days | Yes |
| 14322 | PMO Support | Ticketing System, Windows, compelling budget, and financial statement, SAP, incident | N1 or Native | Tokyo | 30 Days | Yes |
| 39801 | Executive Director, Business Strategy and Strategic Initiatives Tresury | JLPT Native ,English: Fluent level proficient in Microsoft Office including Word, Excel, PowerPoint | N1 or Native | Tokyo | 30 Days | Yes |
| 39788 | IT Director | PC, SCCM, AD, MPLS, VPN, MDM | N1 or Native | Tokyo | 30 Days | NO - Direct Only |
| 4498 | Business Analyst | Microsoft Office, Machine Learning, Project Management, Python, Artificial Intelligence | N2 | Tokyo | Immediately | Yes |
| 39738 | Senior Support Analyst | SLA, L1 support, L2 Support, Windows, Incident | N1 or Native | Tokyo | 30 Days | NO - Direct Only |
| 39700 | Data Analyst | SQL, BI, VBA, ETL, Tableau | N1 or Native | Saitama | 30 Days | NO - Direct Only |
| 23462 | Data Analyst/Business Analyst | Python, R, SAS, VBA, PHP, SQL, MySQL, SQLite, Redshift, PostgreSQL, Power BI, Tableau, ML | N1 or Native | Tokyo | 30 Days | Yes |
| 37284 | Data Scientist | Python (Programming Language)Programming Language (PythonJavaCC++) and My SQL | N3 | Tokyo | 30 Days | NO - Direct Only |
| 20905 | QE Automation | JIRA, Python | N4 | Tokyo | 2 Weeks | Yes |
| 39964 | Customer Support | Communication/Sales/Account Manager with successful client & operation support | N1 or Native | Greater Tokyo Area | 2 Weeks | Yes |
| 27704 | Translator | Interpreter | N1 or Native | Tokyo | 2 Weeks | Yes |
| 22061 | Translator | Translating, interperting, simultaneous translator,Excel, Powerpoint | N1 or Native | Tokyo | Immediately | Yes |
| 14253 | Translator & Interpreter | IT Translation, Consecutive Interpretation, JP to Eng and Viceversa | N1 or Native | Tokyo | Immediately | Yes |
| 37779 | Interpreter/Translator | IT Interpreter/Translator | N1 or Native | Tokyo | 30 Days | Yes |
| 25413 | Scrum Master, Drupal consultant | Scrum, SQL , Python , Drupal | N3 | Tokyo | Immediately | Yes |
| Remote Resource |
| ID | Title | IT Skills | Availability |
|---|
| 1 | Java Back End Developer | 3 Year experience in Java 1.8, Spring IOC, Spring MVCA, spring-boot, REST API, JDBC, MySQL, Git, SVN | Immediately |
| 2 | Full Stack React, NodeJS Developer | 3+ Year experience in React JS, Express JS, Node JS, Java spring-boot, MySQL, Git, SVN, CI/CD | Immediately |
| 3 | Sr. Python Developer | 6+ years experience in core python, Django, MySQL, API development and complex scientific algorithms | 2 Weeks after selection |
| 4 | Python Developer | 3 yrs in Python, Flask, Django, MySQL, Numpy, Pandas, Matplotlib, Machine Learning Algorithms, Basic knowledge - AWS Services - S3, EC2, Lambda | Immediately |
| 5 | PHP & React Developer | 6+ years of experience in PHP, React, Node JS, MySQL, MongoDB, SugarCRM, SuiteCRM, Wordpress | Immediately |
| 6 | Sr. PHP Developer | 7+ Yrs of expereince in PHP, Core PHP, Laravel, Codeigniter, Strapi, Bootstrap, JavaScript, Jquery, React JS & NextJS | 2 Weeks after selection |
| 7 | Sr. PHP Developer | 6 yrs of experience in PHP. Laravel, CodeIgniter, V-Tiger CRM, JQuery, JQuery Ui, JQuery Mobile, Bootstrap, React Js, MYSQL, GIT, SVN | 2 Weeks after selection |
| 8 | Manual Tester | 6 yrs of experience in Manual, Functional, Regression Testing, API Testing through Postman MYSQL, MSSQL, JIRA, Jmeter | 2 Weeks after selection |
| 9 | Manual Tester | 2.5 yrs of experience in manual functional testing - writing test cases, Good Knowledge of STLC, Agile Methodoloy, defects tracking using JIRA | Immediately |
| 10 | ServiceNow Admin & Developer | 3 Yrs experience in ServiceNow Admin & development, ITSM, ITOM modules. Has experiene in SOAP / REST API Integration, workflow, ServiceCatalog | 2 Weeks after selection |
| 11 | Tech. Lead / PM Dot Net, React, Angular, DB Skills | 15 yrs of experience in Web Development, 9 yrs in ASP .Net, MVC, C#, Web API, jQuery, SSIS, SSRS. Also worked on Angular React, Node JS, Delphi | 2 Weeks after selection |
2023-06-21 10:20:48