Maximizing Productivity from IT Team in Japan requires a thorough understanding of the cultural and organizational factors that influence work behavior. Here are some strategies that can help:
Implementing these strategies can help maximizing productivity from IT Team in Japan. Here, we are sending you a list of highly skilled IT professionals who can work effectively both onsite and remotely.
| ID | Title | IT Skills | JLPT Level | Location | Availability | Contract? |
| 35929 | Bilingual Engineer | (JDBC)Spring, MVC, Japanese Language Proficiency Test, TomcatC (Programming Language), Python | N2 | Tokyo | 30 Days | NO - Direct Only |
| 37630 | System engineer | Net C#, batch development, SQL Server, Vertica, MongoBD, basic design, detailed design | N1 or Native | Ota-ku | 30 Days | NO - Direct Only |
| 34348 | Pronto engineering work |
LLM (Large Language Model) |
N1 or Native | Chiba | Immediately | Yes |
| 23116 | Application Engineer | MATLAB, Python, Budget, Project Management | N1 or Native | Tokyo | 30 Days | Yes |
| 30920 | Function Engineer | Matlab, Simulink, CANalyzer, CANape, CANoe, Gogeta Simulator, R&D | N2 | Tokyo | 30 Days | NO - Direct Only |
| 36766 | Cloud Engineer | Cloud, infrastructure | N2 | Tokyo | 30 Days | NO - Direct Only |
| 38025 | System Engineer | AWS Service (EC2, ECS, S3, etc ...), unit Test. | N2 | Tokyo | 30 Days | NO - Direct Only |
| 35782 | Azure Infrastructure Engineer | CI/CD, Kubernates, GitLab, Azure | N2 | Tokyo | 30 Days | Yes |
| 29733 | Web Application Engineer | PHP, JavaScript, TypeScript, Java, Python, AWS, Docker, Linux, Vagrant, Cordova, Spring MVC, Laravel | N5 | Tokyo | 30 Days | Yes |
| 38629 | Network Engineer | Azure, Troubleshooting | N1 or Native | Tokyo | Immediately | Yes |
| 22621 | IoT Software Engineer | Azure, Map-reduce, Marketing, Cvs, E-commerce, Memcached | N1 or Native | Tokyo | 2 Weeks | Yes |
| 30150 | CTO / Game Engine Developer | C, C++, C#, Unity3D, iOS, Java, Android, Python, REST APIs, MySQL, Git, Linux, AWS, Game Development | N1 or Native | Tokyo | Immediately | NO - Direct Only |
| 35018 | Full-Stack Senior Developer | Scala, Java, Python, NodeJS, Typescript, Next JS, Gatsby JS, ReactJS, Play Framework | N5 | Tokyo | 30 Days | Yes |
| 30138 | Backend Developer | AWS, Docker | N1 or Native | Tokyo | 30 Days | NO - Direct Only |
| 35057 | Java Developer | Java, Kafta | N2 | Osaka | 30 Days | Yes |
| 38427 | Manager of Finance | Senior Finance and Accounting Specialist | N1 or Native | Yokohama | 30 Days | Yes |
| 38096 | Program Manager | Microsoft Word, Excel, Powerpoint, Project, IBM Clearcase, C language, Assembler language, etc. | N1 or Native | Tokyo | 30 Days | NO - Direct Only |
| 32792 | Project Manager | Project Management, Budget Management | N1 or Native | Tokyo | 30 Days | NO - Direct Only |
| 18922 | Project manager | Infrastructure, Project Management | N1 or Native | Tokyo | 2 Weeks | Yes |
| 34655 | Project Manager | Agile, jira | N3 | Tokyo | 30 Days | Yes |
| 19284 | Project Manager-Support | ITIL, Windows Server 2012R2 Hyper-V, DFS, Active directory | N1 or Native | Tokyo | Immediately | NO - Direct Only |
| 10135 | Project Manager | Auto CAD, Robotics, Project Management | N1 or Native | Yamato | 2 Weeks | Yes |
| 36024 | Program Manager/Support | Customer Relationship | N1 or Native | Tokyo | Immediately | Yes |
| 36765 | Senior Project Manager | SAP, Oracle, PHP, PostGreSQL, SQL Server, Java, C++/VC++, XML, Web Services | N2 | Tokyo | 30 Days | NO - Direct Only |
| 38228 | Customer Support Manager | Hospitality, Customer support, call, email support | N1 or Native | Tokyo | 30 Days | NO - Direct Only |
| 22621 | Product manager | Data analysis, Iot, Project management | N1 or Native | Tokyo | 2 Weeks | NO - Direct Only |
| 3122 | Program/ Project Manager | Software Development Life Cycle (SDLC) | N1 or Native | Tokyo | 30 Days | NO - Direct Only |
| 38420 | IT Manager | ServiceNow, Active Directory | N1 or Native | Tokyo | 30 Days | Yes |
| 38087 | PMO | Project Management | N1 or Native | Pune | Immediately | Yes |
| 38411 | PMO | PMO | N2 | Tokyo | Immediately | NO - Direct Only |
| 4498 | Business Analyst | Excel VBA | N2 | Tokyo | Immediately | Yes |
| 35842 | SAP Consultant | SAP | N2 | Tokyo | 30 Days | Yes |
| 8538 | NWTF DC Network Senior Consultant | Tier 2 domestic support for Windows, Macintosh, Office, Adobe CC, Sophos Antivirus | N1 or Native | Tokyo | Immediately | Yes |
| 29658 | SAP Consultant | SAP SD, SAP R/3 as an ABAP | N2 | Tokyo | 30 Days | Yes |
| 12279 | Salesforce Consultant | Salesforce Architecture, Design and Development, Developer, System Integrator | N1 or Native | Tokyo | 2 Weeks | Yes |
| 38485 | Data & Analytics | SDLC, Machine Learning | N1 or Native | Tokyo | 2 Weeks | Yes |
| 34771 | Data scientist | Data science, AI, ML,AWS | N2 | Tokyo | 30 Days | NO - Direct Only |
| 38575 | Animation director | 3D,2D Adobe IllustratorMicrosoft Word社交媒体Microsoft ExcelAdobe Photoshop2D Animation. | N1 or Native | Tokyo | 30 Days | NO - Direct Only |
| 25442 | IT Support | Helpdesk Support, It support | N1 or Native | Tokyo | 30 Days | Yes |
| 37995 | MY | Windows, SQL, Server | N1 or Native | Tokyo | 2 Weeks | Yes |
| 9903 | Field Operations and IT specialist | AWS, Okta, VMware Workspace One, Jira, G Suite, Cisco Meraki | N2 | Tokyo | Immediately | Yes |
| 22813 | IT Support | Office365, SQL DB, servers, client PCs, authentication infrastructure | N1 or Native | Tokyo | 30 Days | Yes |
| 14253 | IT Translator and Interpreter | IT translations, Consecutive Interpretation | N1 or Native | Tokyo | Immediately | Yes |
| 33592 | IT Service Desk | IT Support, troubleshoot, windows | N2 | Tokyo | 30 Days | Yes |
| 35076 | Quality Assurance Officer・ Tester | Programming/C++ Development, Linux Server, Web System | N2 | Tokyo | 30 Days | Yes |
| Remote Resource |
| ID | Title | IT Skills | Availability |
|---|
| 1 | Tech. Lead / PM Dot Net, React, Angular, DB Skills | 15 years of experience in Web Development, 9 years in ASP .Net, MVC, C#, Web API, jQuery, MS SQL, SSIS, SSRS. Also worked on Angular React, Node JS, Delphi | Immediately |
| 2 | SharePoint, Power Apps Developer | 3.2 years of experience in SharePoint development, Power apps and Power automate | Immediately |
| 3 | ServiceNow Admin & Developer | 3 Years experience in ServiceNow Admin and development, has worked on ITSM, ITOM modules. Has experiene in SOAP / REST API Integration, workflow, ServiceCatalog, CMDB, Widget Development | Immediately |
| 4 | Sr. Python Developer | 6+ years experience in core python, Django, MySQL, API development and complex scientific algorithms | Immediately |
| 5 | Python Developer | 3yrs in Python, Flask, Django, MySQL, Numpy, Pandas, scikit learn, Matplotlib, Machine Learning Algorithms, Basic knowledge - AWS Services - S3, EC2 and Lambda | Immediately |
| 6 | PHP & React Developer | 6+ years of experience in PHP, React, Node JS, MySQL, MongoDB, SugarCRM, SuiteCRM, Wordpress | Immediately |
| 7 | Manual Tester | 2 years of experience in manual functional testing - writing test cases, Good Knowledge of STLC, Agile Methodoloy, Test case execution, defects tracking using JIRA | Immediately |
| 8 | Customer Success Executive - US Shift |
|
Immediately |
| 9 | Product Specialist / BA |
|
Immediately |
2023-05-17 05:36:54