Organizations in Japan are increasingly adopting Artificial Intelligence to strengthen IT operations and improve overall efficiency. AI helps streamline everyday tasks, enhance system performance, and support quicker, more informed decision-making. This allows IT teams to focus on strategic work, innovation, and building advanced digital solutions that support business growth.
By using AI-driven tools, companies can improve productivity, simplify workflows, and help employees work more effectively with modern technologies. It also supports continuous skill development and enables teams to adapt smoothly to evolving digital demands, making IT operations more agile and future-ready.
To help you access the best talent, we are providing a list of highly skilled IT professionals who are ready to work either onsite or remotely.
| ID | IT Skills | JLPT Level | Contract? |
| 74437 | Recent graduate with a Bachelors degree in Business Administration from Takushoku University (March 2026) and currently working as an IT Engineer since April 2026. Native Japanese speaker based in Kanagawa, available for on-site work. | Japanese ( N1 - native ) | Yes |
| 49389 | The candidate is proficient in Python, Java, and C, with proven ability to design, develop, and maintain software applications. Skilled in problem-solving, algorithm development, and writing clean, efficient code. | Japanese ( N3 - conversational ) | Yes |
| 73301 | 9 years of experience designing and deploying enterprise automation solutions with Power Automate, Dataverse, Copilot Studio, and custom connectors on Microsoft Azure. Hands‑on expertise with Azure AI Search, Azure Functions, and observability tools. | Japanese ( N3 - conversational ) | Yes |
| 41126 | PMO and enterprise support professional with 10+ years of experience across telecom, infrastructure, SaaS operations & stakeholder coordination. Strong background in large-scale migration projects, vendor management, operational improvement & Google Workspace support. | Japanese ( N1 - native ) | Yes |
| 33512 | Technical Enablement Leader with 20+ years of experience in cloud, AI and enterprise technical education across large-scale enterprise environments. Cloud/AI architecture expertise, global training delivery, and leadership in enterprise AI transformation initiatives. | Japanese ( N1 - native ) | Yes |
| 11660 | Bilingual IT infrastructure and cybersecurity professional with 20+ years of experience in enterprise support, cloud environments, Office 365 migration, network operations, and PMO coordination across global organizations. | Japanese ( N1 - native ) | Yes |
| 63435 | Experienced IT Service Desk and Technical Support professional with strong expertise in L1/L2 troubleshooting, ServiceNow ticket handling, infrastructure support and customer-facing technical operations across telecom, cloud, robotics and data center environments. | Japanese ( N1 - native ) | Yes |
| 43691 | Experienced Japanese–English Translator and Interpreter with over 20 years of professional experience across insurance, financial services, IT, pharmaceutical, and retail sectors. Expertise IT project documentation, BA requirement specifications and meeting interpretation. | Japanese ( N1 - native ) | Yes |
| 73584 | Senior Android Developer with 7+ years of experience specializing in Kotlin/Java and modern Android development (Jetpack Compose, MVVM, Clean Architecture). Strong background in improving app performance, architecture migrations, CI/CD pipelines and real-time features. | Japanese ( N2 - business ) | Yes |
| 72595 | PMP- and Certified ScrumMaster-certified consultant with a strong track record in project delivery, startup collaboration, and innovation programs. Combines technical depth with business and stakeholder management experience across corporate and startup ecosystems. | Japanese ( N1 - native ) | Yes |
| 37350 | 6 years of SAP Ariba and ABAP consulting experience, with strong hands‑on expertise in Ariba B&I, Ariba Network, CIG, BTP, and integration with SAP S/4HANA MM/AP. Experienced in system testing, UAT support, and bilingual (Japanese/English) client coordination. | Japanese ( N2 - business ) | Yes |
| 23106 | IT professional with 30+ years of experience in digital transformation, product strategy, and enterprise solution delivery across banking, insurance, and cloud platforms. Strong expertise in program management, solution architecture, and stakeholder collaboration. | Japanese ( N1 - native ) | Yes |
| 64505 | 8 years of experience in IT Domain and extensive experience in Technical support. Technical skills in Troubleshooting, 24/7 support , L1/L2 Support, Linux, AWS, ServiceNow, Networking, Remote Support Tools, MySQL, Server Support, PC Kitting, Mac support ,Microsoft Intune. | Japanese ( N1 - native ) | Yes |
| 68889 | Japanese bilingual professional (JLPT N2) with 15+ years of experience in IT helpdesk, bridge support, SAP S/4HANA coordination, and technical interpretation. Skilled in SAP modules (MM, SD, FI/CO), end-user support, and project coordination. | Japanese ( N2 - business ) | Yes |
| 37440 | Experienced Data Analyst with proven success designing and managing Power BI dashboards used daily by 100+ stakeholders. Skilled in SQL, ETL pipelines, and Power Platform (Power Apps, Power Automate, SharePoint, Azure) for end‑to‑end data integration and automation. | Japanese ( N2 - business ) | Yes |
| 70202 | Full-stack Software Engineer with hands-on experience in Python (Django) and Vue3, developing RESTful APIs, backend logic, and database processing for web-based systems. Multilingual professional in Japan (JLPT N2, IELTS 7.0, TOEIC 945) with strong communication skills. | Japanese ( N2 - business ) | Yes |
| 48303 | Senior IT and transformation leader with 20+ years of experience driving enterprise strategy and execution across Japan and APAC. Expertise in portfolio and program governance, managing multiple initiatives through KPI-driven reporting and proactive risk management. | Japanese ( N1 - native ) | Yes |
| 35863 | 30 years of experience in IT Domain and extensive experience in Lotus Notes, UAM. Good technical skills in Lotus Notes, M365, Power App, Salesforce, Network , security infrastructure, Lotus Script. | Japanese ( N1 - native ) | Yes |
| 68587 | 3 years of experience in offshore web and mobile application development and testing. Skilled in frontend development, QA, requirement updates, bug reporting, and database support. Proficient in Java, JavaScript, Android Studio, Android/iOS testing, and web order management systems. | Japanese ( N1 - native ) | Yes |
| 67806 | Dynamic Customer Service Representative with over 2 years of experience in data entry and email chat support. Proven ability to manage customer queries effectively while maintaining high levels of satisfaction. | Japanese ( N5 - beginner ) | Yes |
| Remote Resource |
| ID | Title | IT Skills | Availability |
|---|
| 1. | Sr. BI Developer | BI Developer with 7 years’ experience in Tableau, Power BI, Superset & BI reporting. Delivering impactful dashboards and data solution. Have strong and extensive experience in implementing and distributing business-driven and actionable visual reports. Skilled in SQL, ETL process, Tableau Prep, and SAP BODS with a strong focus on data storytelling, performance tuning, and business insights. Know Basics understanding of Excel VBA and Data bricks in Analyst. | Immediately |
| 2. | Full Stack React , Node & PHP Developer, AI Tools for rapid application development | Full-stack developer with 11 years of experience specializing in React, Node.js, and PHP (Laravel, CodeIgniter), delivering responsive and scalable web applications. Strong expertise in frontend technologies and database design (MySQL, PostgreSQL, MongoDB), including complex queries and stored procedures. Experienced in microservices, AWS (EC2, Lambda, S3, RDS, DynamoDB), DevOps tools, and building AI-driven applications using modern tools and platforms. | July 26 |
| 3. | Technical Architect / Sr. Full Stack AI Enabled Sr. Developer | Full-stack developer with 12+ years of experience in Java, React, C/C++, and C#, backed by strong expertise in databases like Oracle, MySQL, and MariaDB, and building scalable product-based systems. Skilled in cloud and DevOps (AWS, Docker, Jenkins, Git) with hands-on experience in Kafka, Tomcat, and workflow automation tools, along with domain expertise in capital markets, FIX protocol, and order management systems. | Within 2 weeks after selection |
| 4. | Full Stack React , Node & PHP Developer, AI Tools for rapid application development | Full-stack Developer with 11+ years of experience building scalable web applications using React, Node.js, PHP (Laravel, CodeIgniter), and modern databases. Skilled in AWS, Docker, DevOps, microservices, and AI-powered solutions leveraging OpenAI, Claude, RAG, Agentic Workflows, and LLM integrations for production-ready applications. | Immediately |
| 5. | Full stack Next JS, PHP Developer | Full-stack developer with 13+ years of experience in PHP (Laravel, CodeIgniter), JavaScript, MySQL, RESTful APIs, and modern web technologies including Next.js, Tailwind CSS, GraphQL, and CI/CD. Skilled in AI-assisted development with Claude for coding, debugging, reviews, and documentation, with strong project documentation practices using Notion. | Immediately |
| 6. | Full Stack – PHP & Angular Developer | Full-stack developer with 9+ years of experience in PHP, Laravel, CodeIgniter, CakePHP, React, Angular, JavaScript (ES6+), and modern web application development. Proficient in MySQL, PostgreSQL, MongoDB, AWS, GitLab CI/CD, and AI-powered development tools including Claude, Cursor AI, GitHub Copilot, and OpenAI. Skilled in building scalable applications, API integrations, and cloud-based solutions. | Immediately |
| 7. | Full Stack React , Node & PHP Developer, AI Tools for rapid application development | Full Stack PHP Developer with 10+ years of experience building web applications using Laravel, CodeIgniter, Angular, JavaScript, MySQL, RESTful APIs, and third-party integrations. Experienced with AWS S3, GitHub/GitLab, and AI-assisted development using Claude Code and OpenAI APIs for rapid prototyping and AI-driven solutions. | Immediately |
| 8. | Full Stack React , Node & PHP Developer, AI Tools for rapid application development | 7+ years of experience in PHP (Laravel, CodeIgniter), JavaScript, jQuery, HTML5, CSS3, Bootstrap, MySQL, RESTful APIs, 3rd Party APIs, React, GitLab, Github, AWS S3 Experience working with AI-powered development tools such as Claude Code for Proof of Concept (POC) projects | Immediately |
| 9. | Manual Tester ISTQB Foundation Certified | QA Engineer with 8 years of experience in Manual, Functional, Regression, Mobile, and API Testing, with automation expertise in Playwright (TypeScript) and knowledge of Selenium WebDriver. Skilled in Postman, Swagger, JIRA, JMeter, SQL databases, and AI-assisted testing using Claude, ChatGPT, and OpenAI to improve test coverage and efficiency in Agile environments. | Immediately |
| 10. | Manual Tester ISTQB Foundation Certified | QA Engineer with 5+ years of experience in manual testing of web and mobile applications, covering STLC, system testing, cross-browser testing, API testing, and AI chatbot testing. Skilled in Selenium, Playwright, Postman, and AI tools such as OpenAI GPT, Claude, Codex, and Ollama for test automation, debugging, and QA process optimization, with ISTQB certification and Agile/Scrum experience. | Immediately |