Creating a salary report can be complex, especially with constant changes in job roles, skill demands, and market trends in Japan. Many companies and professionals struggle to gather accurate data, compare different positions, and understand how salaries vary by experience or industry. It takes time to research reliable sources, organize information, and make sense of the numbers. These challenges often lead to confusion, outdated insights, or reports that don’t reflect the real market situation.
Fidel Consulting makes this process easy by providing a free, ready-to-use salary report for the Japan market. Instead of spending hours collecting information, you can quickly access clear and updated data in one place. The report is simple to view, easy to understand, and designed to help you make better hiring or career decisions. With Fidel Consulting, you save time and get accurate insights without any extra effort.
| ID | IT Skills | JLPT Level | Contract? |
| 30872 | Bilingual IT Support and with 4+ years in Japan, experienced in system support, troubleshooting, and cross-functional team coordination. Skilled in Microsoft 365/Teams administration, VPN setup, ITIL-based ticketing, and onboarding/offboarding. | Japanese ( N2 - business ) | Yes |
| 36467 | 4 years of bilingual (English / Japanese) hands-on experience in IT support role. Proven track record of solving technical difficult problems, activating, installing, and testing processes, automation integration across various systems and tools. | Japanese ( N2 - business ) | Yes |
| 16397 | Expert in Life Sciences and Pharmaceutical Engineering, with proven ability to manage GMP-compliant projects, equipment validation (FAT/SAT/IOQ), and software deployment (CSV) for global pharmaceutical clients. | Japanese ( N2 - business ) | Yes |
| 47024 | Over 10 years of experience in the IT industry, automotive engineering, and backend/software development with strong expertise in Java-based microservices. Proficient in Java, Spring Boot, PostgreSQL, Oracle basics, React.js, AWS, Docker and Kubernetes | Japanese ( N2 - business ) | Yes |
| 61364 | Experienced in IT services, customer support, and quality assurance, including roles in technical service management, production control, and ISO9001/14001 compliance. Skilled in process improvement, complaint handling, and QMS/ESD system operations. | Japanese ( N1 - native ) | Yes |
| 24643 | Extensive experience in desktop support, with strong skills in PC hardware, networking, and end-user applications. Multilingual professional with ITIL and Google Cybersecurity certifications, plus training in networking, Windows Server, and modern AI technologies. | Japanese ( N2 - business ) | Yes |
| 36521 | Over 6 years of experience delivering simultaneous and consecutive interpretation for high-stakes corporate settings. Proven ability to enhance operational efficiency through translation tools and custom terminology glossaries. | Japanese ( N1 - native ) | Yes |
| 57994 | Multilingual Salesforce Business Analyst with 5+ years delivering CRM solutions and driving user adoption across ASPAC and EMEA. Skilled in connectivity processes, interface management, and ETL migration. | Japanese ( N3 - conversational ) | Yes |
| 27259 | 10+ years of professional experience related to Japanese language. Different roles such as Assistant PM, Project coordinator, Software tester, Translator, Reviewer. 7+ years of experience in Technical Interpretation and review for IT, Industrial, Automobile, domains. | Japanese ( N1 - native ) | Yes |
| 67189 | Bilingual immediate joiner, Japanese Language Specialist with JLPT N2 certification. Hands-on experience in translation and localization for product information. | Japanese ( N2 - business ) | Yes |
| 65853 | Over 20 years in IT service delivery, customer success, and technical support, managing teams of up to 30 full-time employees and 60 contractors. Skilled in ITIL-based process design, ISMS certification, and service quality management. | Japanese ( N1 - native ) | Yes |
| 64470 | Full Stack Engineer with 5 years of experience building web and mobile apps using React, Vue.js, Flutter, and Python-based REST APIs with SQL/DynamoDB. Proficient in Python, JavaScript, TypeScript, Dart, HTML, and CSS. | Japanese ( N2 - business ) | Yes |
| 44772 | Software Development Engineer in Test with 6+ years experience building robust automation frameworks and custom tools.Proficient in CI/CD & DevOps and implemented automated build/test/deploy pipelines and developed QA tools. | Japanese ( N2 - business ) | Yes |
| 27904 | Over 10 years of experience in IT Domain and extensive experience in Technical support. Skills in T1 ,T2 support , Troubleshooting, Windows, Linux ,MacOS, Cisco, Network support ,ERP Support , AWS, Microsoft Azure, ServiceNow, CRM, CyberArk, SQL. | Japanese ( N3 - conversational ) | Yes |
| 18952 | Solution Architect/Project Manager with 25+ years of experience in IT infrastructure, cloud, and security. Strong expertise in VMware and cloud platforms, including Azure, AWS, and GCP, with certifications such as Azure Security Engineer, Azure AI and M-365. | Japanese ( N1 - native ) | Yes |
| 65637 | 4+ years of hands-on expertise in React.js, Vue.js, Angular, and TypeScript, contributing to high-impact projects across Japan and France. Multilingual & Adaptable, fluent in French, English, and Japanese (JLPT N2). | Japanese ( N2 - business ) | Yes |
| 34063 | 13+ years experience in Program & Project Management across telecom, mobile apps, eSIM, health-tech, and e-commerce. PMP® and CSM® certified, skilled in Agile/Scrum, SDLC, stakeholder & vendor management with proven delivery success. | Japanese ( N2 - business ) | Yes |
| 24991 | Experienced IT Support Specialist with over 10 years in desktop support, network troubleshooting, and infrastructure maintenance, including hands-on work with Windows, macOS, Linux, and tools like Active Directory, VMware, and Microsoft Intune. | Japanese ( N1 - native ) | Yes |
| 59162 | Full‑Stack Developer skilled in Java/Spring Boot, React, Next.js, microservices, GraphQL/REST APIs and AWS integration. Strong in system optimization and experienced in CI/CD and DevOps — Git, Docker, Kubernetes, Jenkins. | Japanese ( N1 - native ) | Yes |
| 42241 | Cloud & Solution Engineering professional with deep expertise in cloud architecture, migration, and security at leading global companies. Proficient across servers, databases, networks, middleware, cloud platforms (GCP/AWS), and SAP Hybris. | Japanese ( N1 - native ) | Yes |
| Remote Resource |
| ID | Title | IT Skills | Availability |
|---|
| 1. | Technical Architest / Sr. Full Stack Developer | 12 years of experience in Java, React, C/C++, C#, Oracle, MySQL, MariaDB, S2 In Memory Database, Kafka Apache Tomcat, HTTPD, Outlook Integration. Cloud experience - AWS EC2, S3, Lambda, RDS, CloudWatch, ALB. Domain - Capital Market, FIX Protocol, OpenFAST, Order Management System. Ci/CD - Git, Jenkin. Other: Xampp, VS code, Eclipse-IDE, MySQL workbench, WINSCP, PuTTY. |
December 2025 onwards |
| 2. | Full Stack React, Node & PHP Laravel Developer | 10+ Years of experience in Full-stack development with a strong background in PHP and React. Proficient in backend technologies including PHP, Laravel, Codeigniter. Experienced in frontend development with expertise in HTML5, CSS3, JavaScript, React JS, JQuery, and Bootstrap, ensuring a seamless and responsive UI. Experience with database design and management using MySQL, PostgreSQL and Mongo DB. Skilled in writing stored procedures, functions, and complex queries. | Immediately |
| 3. | Full Stack - PHP & Angular Developer | 7 years of experience in PHP, Laravel, CodeIgniter, CakePHP Front End : Angular, Bootstrap, jQuery, Ajax, HTML, CSS, JavaScript. Back End : PHP ^7.0, MVC Framework Laravel ^6.0, CodeIgniter. Database : MongoDB, MySQL, SQL. Other: Xampp, VS code, Eclipse-IDE, MySQL workbench, WINSCP, PuTTY. |
Immediately |
| 4. | Full stack Next JS, PHP Developer | 13+ years of experience in PHP (Laravel, CodeIgniter), JavaScript, jQuery, HTML5, CSS3, Bootstrap, MySQL, RESTful APIs, 3rd Party APIs, Next.js, GraphQL, and CI/CD. Working on development and support using Next.js, GraphQL, and CI/CD for the last 2+ years. | Immediately |
| 5. | Full stack PHP Tech Lead | 8+ Years of expereince in PHP. Core PHP, Laravel, Codeigniter, Strapi (Backend CMS framework), HTML, CSS, Bootstrap, JavaScript, Jquery, React JS & NextJS(Basic), Angular(Basic), MySQL, PostgreSQL (Basic), PayPal, PayU money, AWS S3, Google Cloud Storage, Google cloud load balancer, Google cloud Mysql RDS, GitLab, Github, Linux server setup, swagger API documentation | December 2025 onwards |
| 6. | Dot Net Developer | 10+ years of experience in MVC, C#, Web API, .Net Core, SQL Server, MySQL, PostgreSQL, Crystal Report, RDLC, DevExpress, Java Script, JQuery, HTML/DHTML. | December 2025 onwards |
| 7. | Dot Net Developer | 10+ years of experience in VC++, C#. Desktop Technology, SQL Server, Oracle. ERP, Banking & Oracle Reports. Working on Infor SyteLine CSI development & support for last 2 years. | Immediately |
| 8. | Manual Tester | 6 years of experience in Manual Testing, Functional Testing, Regression Testing, Mobile App Testing, API Testing through Postman, MYSQL, MSSQL, JIRA, Jmeter, Basic Knowledge of Selenium webdriver | December 2025 onwards |
| 9. | Manual Tester | 5+ years of experience in Manual Testing of Web and Mobile application for large & complex applications for global clients. Has complete STLC experiene, performed manual testing, system teting, cross browser testing. Knowledge of Selenium automation and experience of hadling automation test execution. Skilled in Agile (Scrum) and Waterfall methodologies. | Immediately |
| 10. | Infor SyteLine ERP Functional Consultant | Overall experience is 18+ years. Relevant experience of ERP Implementation and support is 13+ years. Working as a Sr. Functional Consultant for Infor Syteline ERP (CSI). Total CSI experience is 5+ years. Handled Implementations and User Training 2 Projects for Japan clients. | Immediately |