As AI adoption accelerates across Japan, organizations face challenges in keeping their workforce equipped with the right skills. Employees must adapt to new technologies, evolving workflows, and data-driven decision-making, while some routine tasks become automated. Without proper training and skilled talent, companies risk slower innovation and reduced efficiency, highlighting the critical need for professionals who can bridge the gap between technology and human expertise.
With the right AI skills, workers can collaborate seamlessly with intelligent systems, focusing on strategic, creative, and high-value tasks. Organizations benefit from improved productivity, smarter decisions, and innovation-driven growth. By investing in AI training and nurturing technical talent, Japan can develop a workforce that leverages AI as a partner, transforming jobs, enhancing capabilities, and preparing businesses and employees for a more dynamic future.
| ID | IT Skills | JLPT Level | Contract? |
| 57391 | IT Management & PMO expertise with over 8 years in middle IT management and 4 years in PM/PMO roles. Proficiency in Project Management Tools & Methodologies and skilled in JIRA, Confluence, Agile/Kanban, and Waterfall frameworks. | Japanese ( N1 - native ) | Yes |
| 67640 | IT professional with over 10 years of experience transitioning from extensive Technical Support roles and Network support. Proven expertise in Microsoft 365, Azure AD, L1, L2, Service desk , and Intune, training in Linux, Java, and Python. | Japanese ( N2 - business ) | Yes |
| 53781 | Skilled in handling Level 1 IT issues, ticket logging, troubleshooting, and escalation via email, chat, and phone. Experience in IT service desk operations, account support, and customer query resolution with native Japanese speaking. | Japanese ( N1 - native ) | Yes |
| 62131 | Frontend Software Engineer with 3.5+ years of experience building scalable, high-performance web applications using React, TypeScript, and Vue.js. A collaborative engineer with Python backend exposure, DevOps tools. | Japanese ( N2 - business ) | Yes |
| 68029 | Candidate has led end-to-end procurement (P2P) workstreams across SAP ECC, S/4HANA, SRM, and SAP Ariba, including FIT-GAP, UAT & OTC / P2P / FICO governance and testing ownership with 1 year of Data Migration experience. | Japanese ( N1 - native ) | Yes |
| 18127 | Senior SAP SD/MM consultant with over 20 years of global project experience across Japan, Korea, Europe, the US, and Asia. Specializes in SD, MM, PM/CS, APO PP/DS, and intercompany processes, supporting large-scale ERP. | Japanese ( N1 - native ) | Yes |
| 48733 | 9 years of professional experience in data analytics, business intelligence, and reporting across consulting, FMCG, and manufacturing. Strong expertise in dashboard development and SQL-based data analysis using BigQuery, MySQL, SAS, and Sybase. | Japanese ( N3 - conversational ) | Yes |
| 22023 | PMI-certified Senior Project Manager with extensive experience leading complex, cross-functional projects in Japan and globally. Fluent in Japanese and English, skilled in stakeholder management, requirements analysis, and platform solutions. | Japanese ( N1 - native ) | Yes |
| 39252 | 6+ years of experience in SAP Implementation, Migration, and AMS projects across MM, SD, and FI modules. Skilled in SAP ABAP development and SAP testing. | Japanese ( N2 - business ) | Yes |
| 67703 | 5 year experienced SRE/DevOps Engineer with a strong background in Linux systems, Azure cloud operations and CI/CD. Skilled in troubleshooting and automation, using Python and Shell. | Japanese ( N1 - native ) | Yes |
| 67524 | 4+ years of IT support experience in enterprise environments across Windows, Linux, and macOS, delivering end-user support for 600+ corporate users. Strong expertise in desktop support, troubleshooting, incident and ticket management, and system deployment. | Japanese ( N2 - business ) | Yes |
| 67829 | Over 3 years of experience in infrastructure and system engineering, currently working with Fujitsu Japan. Hands-on expertise in Linux, L2 support, server provisioning and operational support, and is RHCSA and RHCE certified. | Japanese ( N3 - conversational ) | Yes |
| 67307 | 15 years of SAP consulting experience across FI, CO, MM, SD, PP, and PS, covering full-cycle implementations, rollouts, and global support with 11 years of SAP implementation experience. | Japanese ( N1 - native ) | Yes |
| 66597 | 15+ years of experience in customer success, enablement, and enterprise account management. Strong background in telecom, SaaS, CPaaS, and enterprise communications platforms. Skilled in requirements gathering, onboarding, and client-facing communication tools. | Japanese ( N1 - native ) | Yes |
| 44371 | SAP & Procurement Expertise, over 12 years of experience across SAP modules and procurement processes, skilled in S/4HANA deployment, Fit-to-Standard analysis, integration design, customizing/configuration, ABAP enhancements, and system testing. | Japanese ( N1 - native ) | Yes |
| 55656 | 30+ years driving AI, GenAI, and Industry 4.0 transformation across manufacturing, telecom, and enterprise tech. Strong in C-level engagement, solution architecture, and global delivery with 50+ vendors. | Japanese ( N1 - native ) | Yes |
| 50937 | 15+ years of expertise in Oracle Database Administration, including RAC, Data Guard, Exadata, EBS R12. Strong cloud and automation skills, with hands-on experience in AWS and extensive shell scripting for cloning, backups, and environment automation | Japanese ( N3 - conversational ) | Yes |
| 66441 | IT Manager with over 20 years of experience leading complex global projects across Japan and LATAM, including SAP implementation, cybersecurity, and infrastructure modernization. | Japanese ( N1 - native ) | Yes |
| 62096 | 7+ years of work experience in IT support with knowledge of cloud platform and professional knowledge of data center. Troubleshoot issues, checking and rechecking the labels, to help the Remote Engineer at the time configure the network devices. | Japanese ( N3 - conversational ) | Yes |
| 66890 | Over 20 years of SAP ERP consulting experience. Expertise on a wide range of SAP ERP modules (MM, SD, LE, WM). Also certified SAP S/4HANA consultant: MM, SD. | Japanese ( N1 - native ) | Yes |
| Remote Resource |
| ID | Title | IT Skills | Availability |
|---|
| 1. | Technical Architest / Sr. Full Stack Developer | 12 years of experience in Java, React, C/C++, C#, Oracle, MySQL, MariaDB, S2 In Memory Database, Kafka Apache Tomcat, HTTPD, Outlook Integration. Cloud experience - AWS EC2, S3, Lambda, RDS, CloudWatch, ALB. Domain - Capital Market, FIX Protocol, OpenFAST, Order Management System. Ci/CD - Git, Jenkin. Other: Xampp, VS code, Eclipse-IDE, MySQL workbench, WINSCP, PuTTY. |
December 2025 onwards |
| 2. | Full Stack React, Node & PHP Laravel Developer | 10+ Years of experience in Full-stack development with a strong background in PHP and React. Proficient in backend technologies including PHP, Laravel, Codeigniter. Experienced in frontend development with expertise in HTML5, CSS3, JavaScript, React JS, JQuery, and Bootstrap, ensuring a seamless and responsive UI. Experience with database design and management using MySQL, PostgreSQL and Mongo DB. Skilled in writing stored procedures, functions, and complex queries. | Immediately |
| 3. | Full Stack - PHP & Angular Developer | 7 years of experience in PHP, Laravel, CodeIgniter, CakePHP Front End : Angular, Bootstrap, jQuery, Ajax, HTML, CSS, JavaScript. Back End : PHP ^7.0, MVC Framework Laravel ^6.0, CodeIgniter. Database : MongoDB, MySQL, SQL. Other: Xampp, VS code, Eclipse-IDE, MySQL workbench, WINSCP, PuTTY. |
Immediately |
| 4. | Full stack Next JS, PHP Developer | 13+ years of experience in PHP (Laravel, CodeIgniter), JavaScript, jQuery, HTML5, CSS3, Bootstrap, MySQL, RESTful APIs, 3rd Party APIs, Next.js, GraphQL, and CI/CD. Working on development and support using Next.js, GraphQL, and CI/CD for the last 2+ years. | Immediately |
| 5. | Full stack PHP Tech Lead | 8+ Years of expereince in PHP. Core PHP, Laravel, Codeigniter, Strapi (Backend CMS framework), HTML, CSS, Bootstrap, JavaScript, Jquery, React JS & NextJS(Basic), Angular(Basic), MySQL, PostgreSQL (Basic), PayPal, PayU money, AWS S3, Google Cloud Storage, Google cloud load balancer, Google cloud Mysql RDS, GitLab, Github, Linux server setup, swagger API documentation | December 2025 onwards |
| 6. | Dot Net Developer | 10+ years of experience in MVC, C#, Web API, .Net Core, SQL Server, MySQL, PostgreSQL, Crystal Report, RDLC, DevExpress, Java Script, JQuery, HTML/DHTML. | December 2025 onwards |
| 7. | Dot Net Developer | 10+ years of experience in VC++, C#. Desktop Technology, SQL Server, Oracle. ERP, Banking & Oracle Reports. Working on Infor SyteLine CSI development & support for last 2 years. | Immediately |
| 8. | Manual Tester | 6 years of experience in Manual Testing, Functional Testing, Regression Testing, Mobile App Testing, API Testing through Postman, MYSQL, MSSQL, JIRA, Jmeter, Basic Knowledge of Selenium webdriver | December 2025 onwards |
| 9. | Manual Tester | 5+ years of experience in Manual Testing of Web and Mobile application for large & complex applications for global clients. Has complete STLC experiene, performed manual testing, system teting, cross browser testing. Knowledge of Selenium automation and experience of hadling automation test execution. Skilled in Agile (Scrum) and Waterfall methodologies. | Immediately |
| 10. | Infor SyteLine ERP Functional Consultant | Overall experience is 18+ years. Relevant experience of ERP Implementation and support is 13+ years. Working as a Sr. Functional Consultant for Infor Syteline ERP (CSI). Total CSI experience is 5+ years. Handled Implementations and User Training 2 Projects for Japan clients. | Immediately |